Most Recent Globe Homes For Sale
| View All Globe Homes For Sale | ||
|
Property, Globe, AZ 85501 | $79,900 1 bed 1 bath |
|
Property, Globe, AZ 85501 | $99,000 3 beds 2 baths |
|
5382 E Golden Hill Rd, Globe, AZ 85501 | $44,500 2 beds 1 bath |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Pinnacle Peak Lending, Inc. | 03/11/2010 | $1,285 | 4.625% | 1.000 | 4.756% | $1,266 |
| Pinnacle Peak Lending, Inc. | 03/11/2010 | $1,304 | 4.750% | 0.500 | 4.838% | $1,266 |
| De Anza Capital, Inc. | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.919% | $1,249 |
| Pinnacle Peak Lending, Inc. | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.919% | $1,266 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Arizona Homes For Sale (MLS)
Flagstaff Area Homes For Sale
|
Mohave County Homes For Sale
|
Phoenix/Mesa Area Homes For Sale
|
Prescott/Sedona/Payson Area Homes For Sale
|
Tucson Area Homes For Sale
|
Yuma Area Homes For Sale
|
Don't See Your Area?
View All Arizona Listings